Organizer:
Bosanski Kinološki Savez
Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | All Mine Bad Guy Australian Shepherd | Pálocska, Csenge |
| 2nd | Jaśnie Pani Sasimafci Chinese Crested Dog, Hairless | Szymanowska, Maria |
| 3rd | Heart Of Hellboy Acheron Slovakia Staffordshire Bull Terrier | Odnechta, Radovan |
Junior Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | All Mine Bad Guy Australian Shepherd | Pálocska, Csenge |
| 2nd | Alejandro Magno Of Belisabel Chinese Crested Dog, Hairless | Szymanowska, Maria |
| 3rd | You Are My Kinda Party English Pointer | Pócs, Liza |
Best in Group 1
| Place | Dogname | Owner |
|---|---|---|
| 1st | All Mine Bad Guy Australian Shepherd | Pálocska, Csenge |
| 2nd | Born To Be Your Ritual Of Happiness Welsh Corgi Pembroke | Alexandra, Trefán- Török |
| 3rd | Valle De Beraka Unforgettable 6 Bearded Collie | Ripoli, Filippo |
Best in Group 2
| Place | Dogname | Owner |
|---|---|---|
| 1st | Pamela Di Altobello Dobermann, Black With Rust Red | Đorđevic, Milan |
| 2nd | Black Almas Vanilla Giant Schnauzer, Black With Black Undercoat | Hedvig, Dr. Tőke |
| 3rd | Napoleon Od Strazcu Hor Saint-Bernard, Long-Haired | Bendl, Jan |
Best in Group 3
| Place | Dogname | Owner |
|---|---|---|
| 1st | Heart Of Hellboy Acheron Slovakia Staffordshire Bull Terrier | Odnechta, Radovan |
| 2nd | Hermes Of Energy Jack Jack Russell Terrier | Ziegler, Gábor |
| 3rd | Baliani Zoom Yorkshire Terrier | Petrak 716/13, Ivan |
Best in Group 4
| Place | Dogname | Owner |
|---|---|---|
| 1st | Dorian Gay Vitoraz Dachshund Miniature, Wire-Haired | Schumann, Katja |
| 2nd | Izaak vom Schwarenberg Dachshund Standard, Wire-Haired | Grabianowska, Magdalena |
| 3rd | Uvamora´s Bali Rabbit Dachshund, Wire-Haired | Kadnárová, Jana |
Best in Group 5
| Place | Dogname | Owner |
|---|---|---|
| 1st | Camaro Buddy The Faithful Silver Wolf Keeshond (Wolfspitz) | Howald, Susanne |
| 2nd | Yennifer Iz Vengerberga Et Tar-menel Thai Ridgeback Dog | Esposito, Davide |
| 3rd | C’hihaya Orochi Go Kitsuneno Chie Shiba | Balcar, Lukas |
Best in Group 6
| Place | Dogname | Owner |
|---|---|---|
| 1st | Zikomo Lakota Löwenschwanz Rhodesian Ridgeback | Feszty, Katarina |
| 2nd | Robin Banda Z Antoninka Beagle | Schulmann, Izabela |
| 3rd | Falcatus Odysseus Dalmatian | Horváth, Lili |
Best in Group 7
| Place | Dogname | Owner |
|---|---|---|
| 1st | Oakdene Yummy Yummy Irish Red Setter | Przywecka, Anna |
| 2nd | You Are My Kinda Party English Pointer | Pócs, Liza |
| 3rd | Somlóhegyi Doki Hungarian Short-Haired Pointer (Vizsla) | Szőke, Hunor |
Best in Group 8
| Place | Dogname | Owner |
|---|---|---|
| 1st | Evan Orange Bullet Abarth Lagotto Romagnolo | Ruggeri, Alessandra |
| 2nd | Pannonian Love Diletta Golden Retriever | Hollósy, Judit |
| 3rd | Fact And Fiction Peter´s Gang Labrador Retriever | Bendl, Jan |
Best in Group 9
| Place | Dogname | Owner |
|---|---|---|
| 1st | Jaśnie Pani Sasimafci Chinese Crested Dog, Hairless | Szymanowska, Maria |
| 2nd | Lovely Baby Boy z Kojca Coli Shih Tzu | Keprtová, Marcela |
| 3rd | Constellation Pavo Astro Puppy (fci) Continental Toy Spaniel, Papillon | Dąbrowska, Justyna |
Best in Group 10
| Place | Dogname | Owner |
|---|---|---|
| 1st | Bohemian Luscinia Dominija Whippet | Rowicka, Oliwia |
| 2nd | Ajándék Gilmith Hungarian Greyhound | Lugosi, Andrea |
| 3rd | Celestian Potjeh Saluki | Végh-Mester, Virág |
Baby Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Red Designer Nanuska Poodle Toy, Fawn | Földesiné Tóth / Red Designer Kennel, Jenifer |
| 2nd | You Are Ice Ice Baby English Pointer | Pócs, Liza |
| 3rd | Brave Teddy Bear Tender Arms Golden Retriever | Motlová, Veronika |
Couple Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Alejandro Magno Of Belisabel Chinese Crested Dog, Hairless | Szymanowska, Maria |
| 2nd | Vaucisse Dachshund Standard, Smooth-Haired | Cattoir, Evelien |
| 3rd | Fartovyy Iz Zamka Melvin Newfoundland, Black | Koning-Hof, Mia |
Puppy Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Shalimar's Dream Don't Stop Me Now Django Australian Shepherd | Zambuto, Vitangela |
| 2nd | Hit Of Hit Astrid Labrador Retriever | Kovács, Fanni Dóra |
| 3rd | Farnæshøj's Åsaline Dachshund Standard, Wire-Haired | Boesen, Maybritt Helene |
Veteran Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Fraser Butch Freuhartang Chinese Crested Dog, Hairless | Szafrańska, Aldona |
| 2nd | Vulkan Heaven´s Swords Choshihichirou Shiba | Schultz, Alexandra |
| 3rd | Hermes Of Energy Jack Jack Russell Terrier | Ziegler, Gábor |
Request Images
Organizer:
Bosanski Kinološki Savez
Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | I Wanna Party With Diamond Rush Australian Shepherd | Maddens, Jolien |
| 2nd | Stella Magic Guise Pug, Other Colours | Vrťová, Anna |
| 3rd | Napoleon Od Strazcu Hor Saint-Bernard, Long-Haired | Bendl, Jan |
Junior Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Silver Dream Aussie’s Million Dollar Baby (NBT) Australian Shepherd | Bernadett, Korózs |
| 2nd | Oakdene Yummy Yummy Irish Red Setter | Przywecka, Anna |
| 3rd | Pamela Di Altobello Dobermann, Black With Rust Red | Đorđevic, Milan |
Best in Group 1
| Place | Dogname | Owner |
|---|---|---|
| 1st | I Wanna Party With Diamond Rush Australian Shepherd | Maddens, Jolien |
| 2nd | Born To Be Your Ritual Of Happiness Welsh Corgi Pembroke | Alexandra, Trefán- Török |
| 3rd | Vatea’s Zelda Uma 6 Bearded Collie | De Michele, Antonio |
Best in Group 2
| Place | Dogname | Owner |
|---|---|---|
| 1st | Napoleon Od Strazcu Hor Saint-Bernard, Long-Haired | Bendl, Jan |
| 2nd | Black Almas Vanilla Giant Schnauzer, Black With Black Undercoat | Hedvig, Dr. Tőke |
| 3rd | Zealous Zeon Z Dixie Miniature Schnauzer, Black And Silver | Sindelarova, Michala |
Best in Group 3
| Place | Dogname | Owner |
|---|---|---|
| 1st | Heart Of Hellboy Acheron Slovakia Staffordshire Bull Terrier | Odnechta, Radovan |
| 2nd | Hermes Of Energy Jack Jack Russell Terrier | Ziegler, Gábor |
| 3rd | She's The One Of Happy Rascals American Staffordshire Terrier | Negri, Francesca |
Best in Group 4
| Place | Dogname | Owner |
|---|---|---|
| 1st | Izaak vom Schwarenberg Dachshund Standard, Wire-Haired | Grabianowska, Magdalena |
| 2nd | Dorian Gay Vitoraz Dachshund Miniature, Wire-Haired | Schumann, Katja |
| 3rd | Elpis Von Aztabuehne Rabbit Dachshund, Long-Haired | ITO, YUKA |
Best in Group 5
| Place | Dogname | Owner |
|---|---|---|
| 1st | Camaro Buddy The Faithful Silver Wolf Keeshond (Wolfspitz) | Howald, Susanne |
| 2nd | Yennifer Iz Vengerberga Et Tar-menel Thai Ridgeback Dog | Esposito, Davide |
| 3rd | Shokomachi Go Sapporo Kagasou Shiba | Grassi, Elettra |
Best in Group 6
| Place | Dogname | Owner |
|---|---|---|
| 1st | Bentley Daenerys Masasi Rhodesian Ridgeback | Miletichová, Ivona |
| 2nd | Barbaresco Bruno Beagle | Xausa, Elisabetta |
| 3rd | Offordale Alexandra Dalmatian | Ricchetti, Francesco |
Best in Group 7
| Place | Dogname | Owner |
|---|---|---|
| 1st | Oakdene Yummy Yummy Irish Red Setter | Przywecka, Anna |
| 2nd | Po-latro Blazing Fire English Pointer | Póth, Vivien |
| 3rd | U'heaven From The Mist Of The Hills Brittany Spaniel | Gasparini, Fannie |
Best in Group 8
| Place | Dogname | Owner |
|---|---|---|
| 1st | Macambo Monsun English Cocker Spaniel, Particolour | Basáné Pálya, Mónika |
| 2nd | Goldens From Rose Hill I Am A Princess Golden Retriever | Hollósy, Judit |
| 3rd | Evan Orange Bullet Abarth Lagotto Romagnolo | Ruggeri, Alessandra |
Best in Group 9
| Place | Dogname | Owner |
|---|---|---|
| 1st | Stella Magic Guise Pug, Other Colours | Vrťová, Anna |
| 2nd | Jaśnie Pani Sasimafci Chinese Crested Dog, Hairless | Szymanowska, Maria |
| 3rd | Gaya Shady Love (fci) Continental Toy Spaniel, Papillon | Gosk, Adam |
Best in Group 10
| Place | Dogname | Owner |
|---|---|---|
| 1st | Pi-et-ra Of Trefilio For The First Time Whippet | Sándor, Trefán |
| 2nd | Killer Del Ocejon Skywinds Italian Sighthound | Tatkowska, Beata |
| 3rd | Dratini Celtic Alanda Deerhound | Seman, Milan |
Baby Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Brave Teddy Bear Tender Arms Golden Retriever | Motlová, Veronika |
| 2nd | You Are Arctic King English Pointer | Pócs, Liza |
| 3rd | Red Designer Nanuska Poodle Toy, Fawn | Földesiné Tóth / Red Designer Kennel, Jenifer |
Couple Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Alejandro Magno Of Belisabel Chinese Crested Dog, Hairless | Szymanowska, Maria |
| 2nd | Fartovyy Iz Zamka Melvin Newfoundland, Black | Koning-Hof, Mia |
Puppy Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Hit Of Hit Astrid Labrador Retriever | Kovács, Fanni Dóra |
| 2nd | Shalimar's Dream Don't Stop Me Now Django Australian Shepherd | Zambuto, Vitangela |
Veteran Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Vulkan Heaven´s Swords Choshihichirou Shiba | Schultz, Alexandra |
| 2nd | Fraser Butch Freuhartang Chinese Crested Dog, Hairless | Szafrańska, Aldona |
| 3rd | Hermes Of Energy Jack Jack Russell Terrier | Ziegler, Gábor |