Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Lynx Faster Than Light Of Noldoli Borzoi | Logvinenko, Timothy |
| 2nd | Nightfire's Famous For Winning Continental Toy Spaniel, Papillon | Weber, Yvonne |
| 3rd | Emil Eisbär Vom Dambecker See Giant Schnauzer, Black With Black Undercoat | Koch, Agnes |
Junior Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | SUN KOSI ATOMIC KID TI LA SHU Tibetan Terrier | Rauhut, Katja |
Veteran Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Snugglewood's Orion Fox Terrier Smooth | Rosch, Frank |
Couple Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Edbrios Danny Boy Kerry Blue Terrier | Kumpert, Peter |
| 2nd | Benedict Gorgeous Kid Miniature Schnauzer, Black And Silver | Lintsova, Anna |
| 3rd | Gucci Angielski Lord Maltese | Asbrock, Claudia |
Breeder Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | RastaCowboys Bergamasco Shepherd Dog | |
| 2nd | Daisy's Dragons Labrador Retriever |
Best in Group 1
| Place | Dogname | Owner |
|---|---|---|
| 1st | Alderaan ACE IN THE HOLE Border Collie | Paschke, Sina |
| 2nd | Walker Texas Ranger The One Vom Cantrikihof Bouvier Des Flandres | Rössler, Angela |
| 3rd | Philabeg Wizard Bearded Collie | Netolicka, Dagmar |
Best in Group 2
| Place | Dogname | Owner |
|---|---|---|
| 1st | Emil Eisbär Vom Dambecker See Giant Schnauzer, Black With Black Undercoat | Koch, Agnes |
| 2nd | Yahoo Vom Durrbachler Wald Bernese Mountain Dog | De Wolde, Marieke |
| 3rd | Friedrich a Rosso Leone Bullmastiff | Akdeniz&Ruß, Bülent &Annegret |
Best in Group 3
| Place | Dogname | Owner |
|---|---|---|
| 1st | Hot Cubano Nice N Spice (fci) Scottish Terrier | Winowicz, Wiktoria |
| 2nd | Forever Bull (fci) Hubert's Girl Staffordshire Bull Terrier | Danielczyk, Hubert |
| 3rd | Catch Me If You Can Of Silky`s Dream Australian Silky Terrier | Albrecht, Andrea |
Best in Group 4
| Place | Dogname | Owner |
|---|---|---|
| 1st | Ideál Diva Noire Dachshund Standard, Smooth-Haired | Witter, Jens und Luisa |
| 2nd | Ut It Doarp Hunter Dachshund Standard, Wire-Haired | VERHEL, Tetiana |
| 3rd | Yaayya Tigris Czech Originál Rabbit Dachshund, Smooth-Haired | Dufková, Radovana |
Best in Group 5
| Place | Dogname | Owner |
|---|---|---|
| 1st | Shitonuba Into My Soul Shiba | Glowacka, Joanna |
| 2nd | Nala De Père Glass Chow Chow, Other | Kurz, Rosemarie |
| 3rd | Msumari`s Kya Kythao Basenji | Nagel, Sabine |
Best in Group 6
| Place | Dogname | Owner |
|---|---|---|
| 1st | Sparkling Magic The Right Thing Beagle | Matthisson, Linn |
| 2nd | Fox Sfora Szulista Serbian Tricolour Hound | Pumpura, Iveta |
| 3rd | Womanizer Of The Living Spots Dalmatian | Stolper, Uta |
Best in Group 7
| Place | Dogname | Owner |
|---|---|---|
| 1st | Alye Of Skyrocket Hungarian Short-Haired Pointer (Vizsla) | Payer, Frigyes |
| 2nd | E's Remarkable Robin Grey Marvel Weimaraner, Short-Haired | Píchová, Jana |
| 3rd | Logslund Balto Old Danish Pointing Dog | Nielsen, Tina |
Best in Group 8
| Place | Dogname | Owner |
|---|---|---|
| 1st | Unistars If It Makes You Happy Portuguese Water Dog | Wilstrup, Sian |
| 2nd | Lordsett Night Fever English Springer Spaniel | Weber, Susan |
| 3rd | Zorrazo King Of The Castle Spanish Water Dog | van den Berg, Jaylin |
Best in Group 9
| Place | Dogname | Owner |
|---|---|---|
| 1st | Nightfire's Famous For Winning Continental Toy Spaniel, Papillon | Weber, Yvonne |
| 2nd | Eviddente Moody Blues Poodle Medium, Black | Popp-Breitenstein, Bettina |
| 3rd | Ti La Shu Drama Queen Tibetan Terrier | Stark, Linda & Richard |
Best in Group 10
| Place | Dogname | Owner |
|---|---|---|
| 1st | Lynx Faster Than Light Of Noldoli Borzoi | Logvinenko, Timothy |
| 2nd | Never Give Up Marie Curie Vom Märchenmond Irish Wolfhound | Köchling, Daniela & Gerda |
| 3rd | Xeno San Ter Dolen Saluki | Ternest, Arlette |
Request Images
Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Unistars If It Makes You Happy Portuguese Water Dog | Wilstrup, Sian |
| 2nd | Legado De Lagos Let It Snow Chihuahua Long-Haired | De Bruijne, Astrid |
| 3rd | Snugglewood's Orion Fox Terrier Smooth | Rosch, Frank |
Junior Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Unistars If It Makes You Happy Portuguese Water Dog | Wilstrup, Sian |
Veteran Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | King Abas vom Weissen Birkenstolz White Swiss Shepherd Dog | Hoth-Letzien, Sabine |
Breeder Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | RastaCowboys Bergamasco Shepherd Dog |
Best in Group 1
| Place | Dogname | Owner |
|---|---|---|
| 1st | Wanted You Aus Dem Elbe-Urstromtal Old English Sheepdog | Milde, Gesa |
| 2nd | Simaro Em I Six Border Collie | Adelsperger, Silvia |
| 3rd | Aiko-Aleos Del Montevergine Bergamasco Shepherd Dog | Callsen, Anke |
Best in Group 2
| Place | Dogname | Owner |
|---|---|---|
| 1st | Friedrich a Rosso Leone Bullmastiff | Akdeniz&Ruß, Bülent &Annegret |
| 2nd | Slobi`s Neck Boxer, Gestromt | Schürmann, Cornelia |
| 3rd | Tahi-réme Six Dobermann, Black With Rust Red | Glowacz, Joanna |
Best in Group 3
| Place | Dogname | Owner |
|---|---|---|
| 1st | Snugglewood's Orion Fox Terrier Smooth | Rosch, Frank |
| 2nd | Opaline Orchid Timar Bull Terrier | Jastrzebska, Aleksandra |
| 3rd | Glenmore's Sweet Temptation Cairn Terrier | Wentzel, Christiane |
Best in Group 4
| Place | Dogname | Owner |
|---|---|---|
| 1st | Sweet Grammy's Golden Goodwill Dachshund Miniature, Long-Haired | Schwartz, Kerstin |
| 2nd | Xtra Sweet Vitoraz Dachshund Miniature, Wire-Haired | Malkmus, Vanessa |
| 3rd | Yaayya Tigris Czech Originál Rabbit Dachshund, Smooth-Haired | Dufková, Radovana |
| 7th | Carlotta Von Damsmühle Rabbit Dachshund, Long-Haired | Schwartz, Kerstin |
Best in Group 5
| Place | Dogname | Owner |
|---|---|---|
| 1st | Gao de xin Xenon Oreo Chow Chow, Black/blue | Rennicke, Stefan |
| 2nd | Cabernella Visada Kartu Finnish Lapphund | Langer, Edyta |
| 3rd | Enigma Siam's Pearl Thai Ridgeback Dog | Veitová, Kateřina |
Best in Group 6
| Place | Dogname | Owner |
|---|---|---|
| 1st | Sparkling Magic The Right Thing Beagle | Matthisson, Linn |
| 2nd | Galadriel vom Harzer Hexenstieg Dalmatian | Baumgart, Benjamin |
| 3rd | Redyland Cheeky Lemon Drop Rhodesian Ridgeback | Valeriia, Iurtaeva |
Best in Group 7
| Place | Dogname | Owner |
|---|---|---|
| 1st | Telimena Z Mokrej Doliny German Shorthaired Pointer | Węglarz, Oliwia |
| 2nd | Alye Of Skyrocket Hungarian Short-Haired Pointer (Vizsla) | Payer, Frigyes |
| 3rd | Christopher Brezza Di Mare Bracco Italiano | Kaszubska, Zofia |
Best in Group 8
| Place | Dogname | Owner |
|---|---|---|
| 1st | Unistars If It Makes You Happy Portuguese Water Dog | Wilstrup, Sian |
| 2nd | Hot N‘ Supreme Of Frisian Bright Hope Golden Retriever | Lass, Sven |
| 3rd | Amazing Nico Caniwergi’s Flat Coated Retriever | Pajerová, Lucie |
Best in Group 9
| Place | Dogname | Owner |
|---|---|---|
| 1st | Legado De Lagos Let It Snow Chihuahua Long-Haired | De Bruijne, Astrid |
| 2nd | Fashionable Man Forussi Continental Toy Spaniel, Papillon | Weber, Yvonne |
| 3rd | Styx Empathie Chinese Crested Dog, Powder Puff | Kettenhofen, Sandra |
Best in Group 10
| Place | Dogname | Owner |
|---|---|---|
| 1st | Lynx Faster Than Light Of Noldoli Borzoi | Logvinenko, Timothy |
| 2nd | Over The Moon Of Gentle Mind Whippet | Buchholz, Karola |
| 3rd | Lady Lissa Riuna Greyhound | Jeník Dufková, Eva |