Organizer:
Kynologischer Verein Salzburg
Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Twinkle v.d. Bismarckquelle FOX TERRIER WIRE | Möhrke, Dr. Carola |
| 2nd | Abrias Ambassador Afghan Hound | Hessling, Dr. Karin |
| 3rd | Full Of Fire‘s In The Name Of Love Shar Pei | Zehnder, Eva |
Junior Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Caspian Line's Wave Of Victory Poodle Toy, Black | Kolbe, Natascha |
| 2nd | Hailey Wide Park Collie Smooth | Hájková, Martina |
| 3rd | Penny von der Kaiserleiten Labrador Retriever | MÜHRINGER, Manuel |
Veteran Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Vision Quest Chochokpi Otterhound | Krassnigg, L. |
| 2nd | Tycancy Zuperhero Shetland Sheepdog | Schatzl, Denise |
| 3rd | Huggle Double Bears Don Giovanni Doing Opera Newfoundland | Buchner, Anke und Bernd |
Baby Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Luna Bella La Princesa Rossa De Podi Ibizan Podenco, Smooth-Haired | Jurečková, Vendulka |
| 2nd | Eiji Vom Hundecampus Shiba | Vorderleitner, Pamela & Eduard |
| 3rd | Nid De Mauberger Versace Lagotto Romagnolo | Steinkogler, Astrid Und Peter |
Puppy Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Whitney vom Tannenberg French Water Dog | Sutter, Jessica |
| 2nd | Lekoll Bobbi Sharm Stefano Visconti Dachshund Miniature, Long-Haired | Bartáková, Lucia |
| 3rd | Brilliant Emerald Des Vertes Merveilles Whippet | Gronski, Nadeshda |
Couple Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Tom Glitzerflitzer Italian Sighthound | Spiekermann, Christoph |
| 2nd | Allways Count On Me Chupa Chups Poodle Standard, White | Antonsen, Benedikte |
| 3rd | Éireann‘s Sprite Kuba Irish Red Setter | Galindo, Stephanie |
Breeder Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Chesslike Shetland Sheepdog | |
| 2nd | Moonshine Bellas Cavalier King Charles Spaniel |
Best in Group 1
| Place | Dogname | Owner |
|---|---|---|
| 1st | Great By Lucky Theo Little Prince Welsh Corgi Pembroke | Talijánová, Veronika |
| 2nd | Breaking Twilight Collie Rough | Bergmann, Manuela |
| 3rd | White Dream Team Quintana Quesa White Swiss Shepherd Dog | Hürner, Monika |
Best in Group 2
| Place | Dogname | Owner |
|---|---|---|
| 1st | Full Of Fire‘s In The Name Of Love Shar Pei | Zehnder, Eva |
| 2nd | Yahoo Vom Durrbachler Wald Bernese Mountain Dog | De Wolde, Marieke |
| 3rd | Balu Vom Nordwaldkamm Austrian Pinscher | Schöller, Nicole |
Best in Group 3
| Place | Dogname | Owner |
|---|---|---|
| 1st | Twinkle v.d. Bismarckquelle FOX TERRIER WIRE | Möhrke, Dr. Carola |
| 2nd | Majestic Sandial Rock The Ring Cairn Terrier | Erni Und Meng, Brigitte Und Iwan |
| 3rd | Orestes Euri-escot Scottish Terrier | Stetinova, Michala |
Best in Group 4
| Place | Dogname | Owner |
|---|---|---|
| 1st | Vanishing Lady Di Monnagiò Rabbit Dachshund, Smooth-Haired | Mozzillo, Costanza |
| 2nd | Imperator Sine Fine Vitoraz Dachshund Miniature, Wire-Haired | Juknevicius, Domas |
| 3rd | Grace From Joy Mountain Dachshund Miniature, Long-Haired | Keller, Andrea |
Best in Group 5
| Place | Dogname | Owner |
|---|---|---|
| 1st | Liberty Lian Of Swiss Premium Chows Chow Chow | Santoli, Mario & Ivana |
| 2nd | The Prince Pet Believe Me Pomeranian | Shalaieva, Halyna |
| 3rd | Erna Nenetl De Citlalicue Xolotzcuintle, Standard Hairless | Chernousova, Irina |
Best in Group 6
| Place | Dogname | Owner |
|---|---|---|
| 1st | Rosalinde Grand Grades Basset Hound | Pašková, MVDr. Jana |
| 2nd | Royal Clair Chica of Grant´s Garden Beagle | Krassnigg, L. |
| 3rd | Apikai Black And Tan From Red Castle Black And Tan Coonhound | Nováková, Monika |
Best in Group 7
| Place | Dogname | Owner |
|---|---|---|
| 1st | Sweetheart Saga Bertoni Prague Hungarian Short-Haired Pointer (Vizsla) | Kos, Roman |
| 2nd | Wild-Emerald's Charlize Firefly Gordon Setter | Ritz, Mareike |
| 3rd | Twoacres Melody Irish Red Setter | Matzen, Dr.Uwe |
Best in Group 8
| Place | Dogname | Owner |
|---|---|---|
| 1st | Unistars If It Makes You Happy Portuguese Water Dog | Wilstrup, Sian |
| 2nd | Oppenheimer Oligarchia Golden Retriever | Monteverde, Giovanni |
| 3rd | Loch Mor Bentley Labrador Retriever | Grotz, Dr. Thomas |
Best in Group 9
| Place | Dogname | Owner |
|---|---|---|
| 1st | Faithful Friend Regenfield Poodle Medium, Black | Szőnyi, Judit |
| 2nd | Happy Life Of Super Stars Lord Kaiser French Bulldog | Nagy, Nora |
| 3rd | Ballett Terpsichore Pug | Sabina, Chiesa-Folbrecht |
Best in Group 10
| Place | Dogname | Owner |
|---|---|---|
| 1st | Abrias Ambassador Afghan Hound | Hessling, Dr. Karin |
| 2nd | Illa-Berek Inas Hungarian Greyhound | Mazura, Nora & Peter |
| 3rd | Alice Dei Mangialupi Irish Wolfhound | Poli, Marcello |
Request Images
Organizer:
Kynologischer Verein Salzburg
Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Mistycor Heading To Dream Welsh Corgi Pembroke | Zhukova, Anna |
| 2nd | Caspian Line's Wave Of Victory Poodle Toy, Black | Kolbe, Natascha |
| 3rd | Mr Boom Bastic Vitoraz Rabbit Dachshund, Wire-Haired | Busta, Jan |
Junior Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Mr Boom Bastic Vitoraz Rabbit Dachshund, Wire-Haired | Busta, Jan |
| 2nd | Mon Tout Let Me Show You The Way Bichon Frise | Pučelíková, Kateřina |
| 3rd | Olvinglay Que Sera Sera Golden Retriever | Ahorner, Nicola |
Veteran Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Huggle Double Bears Don Giovanni Doing Opera Newfoundland | Buchner, Anke und Bernd |
| 2nd | Msumari's Fallouh Basenji | Keitel, Angelika |
| 3rd | Vision Quest Chochokpi Otterhound | Krassnigg, L. |
Baby Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Riverjunction's Minerva Siberian Husky | Becker, Anja |
| 2nd | Poppy Dadadream Miniature Schnauzer, Black And Silver | Svrčinová, Milena |
| 3rd | Eito Senshi Go Kirei Na Yume Akita | Brockhaus, Claudia |
Puppy Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Bex'ahlia House of WhiteWolf White Swiss Shepherd Dog | Theuermann, Nina |
| 2nd | Monterun Star Delilah Borzoi | Rabin, Yuval |
| 3rd | Princess Vom Okeler Forst Boxer, Gestromt | Fink, Manfred |
Couple Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Masaru Go Fuen No Oka Akita | Brockhaus, Claudia |
| 2nd | Shitonuba Believe In Dream Shiba | Avdeeva, Olga |
| 3rd | Aurora’s Pandora El Miniño Miniature Bull Terrier | Diamesso, Marina |
Breeder Best in Show
| Place | Dogname | Owner |
|---|---|---|
| 1st | Moonshine Bellas Cavalier King Charles Spaniel |
Best in Group 1
| Place | Dogname | Owner |
|---|---|---|
| 1st | Mistycor Heading To Dream Welsh Corgi Pembroke | Zhukova, Anna |
| 2nd | Snowridge Goldcrest Candy Bear Of Thunder Hill Australian Shepherd | Vidmar, Martina |
| 3rd | Art City Tim Burton Shetland Sheepdog | Mercado, Vanesa |
Best in Group 2
| Place | Dogname | Owner |
|---|---|---|
| 1st | Colordanes Kingsized Black Lincon Great Dane, Black | Petersson, Caroline |
| 2nd | Me Encantas Beloved Copy of Armani Shar Pei | Hormann, Desiree |
| 3rd | Friedrich a Rosso Leone Bullmastiff | Akdeniz&Ruß, Bülent &Annegret |
Best in Group 3
| Place | Dogname | Owner |
|---|---|---|
| 1st | Cockerry Blue Berry Kerry Blue Terrier | Zierler, Karen |
| 2nd | Aviator‘s Amazing Alf Irish Terrier | Malzer, Sandra |
| 3rd | Achille Cesky Terrier | Briceño, Emperatriz |
Best in Group 4
| Place | Dogname | Owner |
|---|---|---|
| 1st | Mr Boom Bastic Vitoraz Rabbit Dachshund, Wire-Haired | Busta, Jan |
| 2nd | Vanishing Lady Di Monnagiò Rabbit Dachshund, Smooth-Haired | Mozzillo, Costanza |
| 3rd | Vincenzo vom Jägerburg Dachshund Standard, Long-Haired | Takács, Anna |
Best in Group 5
| Place | Dogname | Owner |
|---|---|---|
| 1st | Cuatro Zetas Tlalli Xolotzcuintle, Standard Hairless | Chernousova, Irina |
| 2nd | Zero Sympathy Needed Shamanrock Alaskan Malamute | Seidlova, Katerina |
| 3rd | Mahinkana Cotton Candy Siberian Husky | Hornbacher, Stefanie |
Best in Group 6
| Place | Dogname | Owner |
|---|---|---|
| 1st | XStar Giorgio Armani of Grant´s Garden Beagle | Krassnigg, L. |
| 2nd | Cache Royale Fire Fire Ivanhoe Petit Basset Griffon Vendéen | De Geit, Renate |
| 3rd | Vision Quest Chochokpi Otterhound | Krassnigg, L. |
Best in Group 7
| Place | Dogname | Owner |
|---|---|---|
| 1st | Gastello High Point Irish Red Setter | Gartner, Olga |
| 2nd | Southern Iykyk English Pointer | Forgács, Ádám |
| 3rd | Sweetheart Saga Bertoni Prague Hungarian Short-Haired Pointer (Vizsla) | Kos, Roman |
Best in Group 8
| Place | Dogname | Owner |
|---|---|---|
| 1st | Unistars If It Makes You Happy Portuguese Water Dog | Wilstrup, Sian |
| 2nd | Oppenheimer Oligarchia Golden Retriever | Monteverde, Giovanni |
| 3rd | Cassom Fernando English Cocker Spaniel, Particolour | Czipott Dr., Linda |
Best in Group 9
| Place | Dogname | Owner |
|---|---|---|
| 1st | Caspian Line's Wave Of Victory Poodle Toy, Black | Kolbe, Natascha |
| 2nd | Disneyland's Top News Havanese | Geipel, Ursula |
| 3rd | Moonshine Bellas Luciano Cavalier King Charles Spaniel | Haushammer, Petra |
Best in Group 10
| Place | Dogname | Owner |
|---|---|---|
| 1st | Fiddiya Al Naqawa Saluki | Panova, Svetlana |
| 2nd | Lynx Shimmering Grace Borzoi | Hunot, Laetitia |
| 3rd | Abrias Authentic Style Afghan Hound | Hessling, Dr. Karin |

